Sample retainer dashboard
This is what your dashboard looks like
Five sample retainers. Real calculations. Add your own clients to see your numbers.
Retainer revenue
$12,500
Across 5 retainers
Logged hours
113.0h
of 125.0h included
Average utilization
90%
Of included hours
Gross profit
$6,530
Revenue minus delivery cost
Retainer clients
5 retainers
| Client | Service | Monthly Fee | Hours Used | Hours Left / Over | Earned to Date | Profit | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| Brightline Studio | Marketing | $3,000 | 18.0h / 30h | 12.0h left | $1,800 60% used | $2,190 | 73% | On Track |
| North Peak Dental | SEO | $2,500 | 24.0h / 25h | 1.0h left | $2,400 96% used | $1,300 | 52% | Close to Limit |
| Luma Wellness | Social Media | $1,800 | 26.0h / 20h | Over by 6.0h | $1,800 100% used | $370 | 21% | Losing Money |
| Atlas Accounting | Content | $4,000 | 28.0h / 35h | 7.0h left | $3,200 80% used | $2,320 | 58% | On Track |
| Haven Interiors | Design | $1,200 | 17.0h / 15h | Over by 2.0h | $1,200 100% used | $350 | 29% | Losing Money |
See your own retainers like this
Add your real clients in 5 minutes. Track hours, cost, profit, margin, and status without spreadsheets.
14-day free trial. No credit card needed.